DT-1 aluminum cages are a high quality replacement for your stock plastic cage. The DT-1 cage eliminates the need to have a backfire screen when used with our flame retardant pre-oiled air filters. The screen less cage with our pre-oiled air filters is sure to give your bike a healthy increase in horsepower. It’s used by factory teams around the world.
YEAR | PART # | RETAIL | ||||||
PRICE | ||||||||
HONDA | ||||||||
CRF250R | 2018-2020 | 1-20-36C | 297.7 | |||||
CRF450R | 2017-2020 | 1-20-36C | 297.7 | |||||
CRF450R | 2021 | 1-20-37C | 297.7 | |||||
KAWASAKI | ||||||||
KXF250 | 2017-2020 | 1-40-47C | 297.7 | |||||
KXF250 | 2021 | 1-40-48C | 297.7 | |||||
KXF450 | 2017-2018 | 1-40-47C | 297.7 | |||||
KXF450 | 2019-2021 | 1-40-48C | 297.7 | |||||
KTM/HUSKY | ||||||||
KTM SX 125 | 2016-2020 | 1-50-46C | 297.7 | |||||
KTM SXF 250/350/450 | 2016-2020 | 1-50-46C | 297.7 | |||||
KTM 250SX | 2017-2020 | 1-50-46C | 297.7 | |||||
HUSKY 125 | 2016-2020 | 1-50-46C | 297.7 | |||||
HUSKY 250/350/450 | 2016-2020 | 1-50-46C | 297.7 | |||||
HUSKY 250 2 STROKE | 2017-2020 | 1-50-46C | 297.7 | |||||
YAMAHA | ||||||||
YZ125/250 | 1989-2020 | 1-80-44C | 297.7 | |||||
400/426/450 | 1999-2009 | 1-80-44C | 297.7 | |||||
YZ250F | 2014-2018 | 1-80-46C | 297.7 | |||||
YZ250F | 2019-2020 | 1-80-47C | 297.7 | |||||
YZ450F | 2014-2017 | 1-80-46C | 297.7 | |||||
YZ450F | 2018-2020 | 1-80-47C | 297.7 | |||||
Item added to cart.