CNC machined from aviation grade 7075-T6 alloy the MTX Zero Alloy Rear Sprockets are your go-to option for the lightest possible sprocket solution. Constructed with self-cleaning mud grooves to increase the life of both your chain and sprocket. Computer designed weight reduction holes make the MTX Zero 66% lighter than the steel equivalent (model dependent) while maintaining maximum strength and durability. The anodised finish provides a factory look while preventing additional wear to the sprocket.
Computer designed weight reduction holes
Less rotational mass improves acceleration and deceleration
HONDA | 50 RED | 49 RED | |||
CR250 | 1986-2007 | 11A-KAE-50RED | 11A-KAE-49RED | ||
CRF250 R | 2004-2022 | 11A-KAE-50RED | 11A-KAE-49RED | ||
CRF250X | 2004-2022 | 11A-KAE-50RED | 11A-KAE-49RED | ||
CRF450 R & X | 2002-2016 | 11A-KAE-50RED | 11A-KAE-49RED | ||
CR500 | 1982-2001 | 11A-KAE-50RED | 11A-KAE-49RED | ||
KAWASAKI | 51 BLACK | 50 BLACK | 49 BLACK | ||
KX125 | 1985-2008 | 11A-110-51BLK | 11A-110-50BLK | 11A-110-49BLK | |
KX250 | 1983-2008 | 11A-110-51BLK | 11A-110-50BLK | 11A-110-49BLK | |
KX500 | 1983-2004 | 11A-110-51BLK | 11A-110-50BLK | 11A-110-49BLK | |
KX250F | 2004-2022 | 11A-110-51BLK | 11A-110-50BLK | 11A-110-49BLK | |
KX450F | 2006-2022 | 11A-110-51BLK | 11A-110-50BLK | 11A-110-49BLK | |
YAMAHA | 51 BLUE | 50 BLUE | 49 BLUE | ||
YZ125 | 1999-2022 | 11A-428-51BLU | 11A-428-50BLU | 11A-428-49BLU | |
YZ250 | 1999-2022 | 11A-428-51BLU | 11A-428-50BLU | 11A-428-49BLU | |
YZ250F | 2001-2022 | 11A-428-51BLU | 11A-428-50BLU | 11A-428-49BLU | |
YZ400/426/450F | 1999-2022 | 11A-428-51BLU | 11A-428-50BLU | 11A-428-49BLU | |
K.T.M. | 51 BLACK | 50 ORANGE | 50 BLACK | 49 BLACK | |
125/150 2-STR ALL | 1992-2022 | 11A-KM1-51BLK | 10A-KM1-50ORG | 10A-KM1-50BLK | 10A-KM1-49BLK |
200/250/300 2-ST ALL | 1992-2022 | 11A-KM1-51BLK | 10A-KM1-50ORG | 10A-KM1-50BLK | 10A-KM1-49BLK |
250/350 4-STR ALL | 2005-2022 | 11A-KM1-51BLK | 10A-KM1-50ORG | 10A-KM1-50BLK | 10A-KM1-49BLK |
400/450 4 STR ALL | 2003-2022 | 11A-KM1-51BLK | 10A-KM1-50ORG | 10A-KM1-50BLK | 10A-KM1-49BLK |
HUSQAVARNA | 51 | 50 ORANGE | 50 BLACK | 49 BLACK | |
TC125/250 | 2014-2022 | 11A-KM1-51BLK | 10A-KM1-50ORG | 10A-KM1-50BLK | 10A-KM1-49BLK |
TC250/350/450 | 2014-2022 | 11A-KM1-51BLK | 10A-KM1-50ORG | 10A-KM1-50BLK | 10A-KM1-49BLK |
FC250/350/450 | 2014-2022 | 11A-KM1-51BLK | 10A-KM1-50ORG | 10A-KM1-50BLK | 10A-KM1-49BLK |
TE125/250/300 | 2014-2022 | 11A-KM1-51BLK | 10A-KM1-50ORG | 10A-KM1-50BLK | 10A-KM1-49BLK |
GAS GAS | 51 ORANGE | 50 ORANGE | 50 BLACK | 49 BLACK | |
125/250/300 2STR | 2021-2022 | 11A-KM1-51BLK | 10A-KM1-50ORG | 10A-KM1-50BLK | 10A-KM1-49BLK |
250/350/450 4STR | 2021-2022 | 11A-KM1-51BLK | 10A-KM1-50ORG | 10A-KM1-50BLK | 10A-KM1-49BLK |
Item added to cart.