Offering the best of both worlds, with a 7075-T6 aluminium alloy centre and a durable steel outer ring, held together by a sturdy and durable stainless steel rivet. MTX Raptor Bi-Metal rear sprockets will last 3 times longer than an aluminium sprocket while weighing up to 50% less than a steel sprocket (model dependent). The perfect combination for longer life without compromising weight, complete with a factory anodised centre.
7075-T6 aluminium alloy centre
Durable steel outer ring induction hardened to 55HRC with nickel coating for long lasting performance
Rivetted with a sturdy stainless steel rivet and induction
up to 50% lighter than steel sprocket equivalent *(model dependent)
Presentable clamshell for an excellent presentation
HONDA | 50 RED | 49 RED | ||
CR250 | 1986-2007 | 11B-KAE-50R | 11B-KAE-49R | |
CRF250 R | 2004-2022 | 11B-KAE-50R | 11B-KAE-49R | |
CRF250X | 2004-2022 | 11B-KAE-50R | 11B-KAE-49R | |
CRF450 R & X | 2002-2016 | 11B-KAE-50R | 11B-KAE-49R | |
CR500 | 1982-2001 | 11B-KAE-50R | 11B-KAE-49R | |
KAWASAKI | 51 BLACK | 50 BLACK | 49 BLACK | |
KX125 | 1985-2008 | 11B-110-51B | 11B-110-50B | 11B-110-49B |
KX250 | 1983-2008 | 11B-110-51B | 11B-110-50B | 11B-110-49B |
KX500 | 1983-2004 | 11B-110-51B | 11B-110-50B | 11B-110-49B |
KX250F | 2004-2022 | 11B-110-51B | 11B-110-50B | 11B-110-49B |
KX450F | 2006-2022 | 11B-110-51B | 11B-110-50B | 11B-110-49B |
YAMAHA | 51 BLUE | 50 BLUE | 49 BLUE | |
YZ125 | 1999-2022 | 11B-428-51U | 11B-428-50U | 11B-428-49U |
YZ250 | 1999-2022 | 11B-428-51U | 11B-428-50U | 11B-428-49U |
YZ250F | 2001-2022 | 11B-428-51U | 11B-428-50U | 11B-428-49U |
YZ400/426/450F | 1999-2022 | 11B-428-51U | 11B-428-50U | 11B-428-49U |
K.T.M. | 51 ORANGE | 50 ORANGE | 49 ORANGE | |
125/150 2-STR ALL | 1992-2022 | 11B-KM1-51O | 11B-KM1-50O | 11B-KM1-49O |
200/250/300 2-ST ALL | 1992-2022 | 11B-KM1-51O | 11B-KM1-50O | 11B-KM1-49O |
250/350 4-STR ALL | 2005-2022 | 11B-KM1-51O | 11B-KM1-50O | 11B-KM1-49O |
400/450 4 STR ALL | 2003-2022 | 11B-KM1-51O | 11B-KM1-50O | 11B-KM1-49O |
HUSQAVARNA | 51 ORANGE | 50 ORANGE | 49 ORANGE | |
TC125/250 | 2014-2022 | 11B-KM1-51O | 11B-KM1-50O | 11B-KM1-49O |
TC250/350/450 | 2014-2022 | 11B-KM1-51O | 11B-KM1-50O | 11B-KM1-49O |
FC250/350/450 | 2014-2022 | 11B-KM1-51O | 11B-KM1-50O | 11B-KM1-49O |
TE125/250/300 | 2014-2022 | 11B-KM1-51O | 11B-KM1-50O | 11B-KM1-49O |
GAS GAS | 51 ORANGE | 50 ORANGE | 49 ORANGE | |
125/250/300 2STR | 2021-2022 | 11B-KM1-51O | 11B-KM1-50O | 11B-KM1-49O |
250/350/450 4STR | 2021-2022 | 11B-KM1-51O | 11B-KM1-50O | 11B-KM1-49O |
Item added to cart.