The DT-1 air filters is manufactured with the highest quality bonded dual layer foam available. DT-1’s world class foam technology delivers maximum airflow while maintaining critical engine protection. The DT-1 filter comes with an exclusive super seal base which eliminates the need for grease.
HONDA | YEAR | PART # | PRICE | KAWASAKI | YEAR | PART # | PRICE | |
CRF50 F | 2004-2023 | 2-20-05 | 15 | KX65 | 2000-2023 | 1-40-05 | 45 | |
CR80 | 1986-2002 | 1-20-02 | 45 | KX80 | 1991-2000 | 1-40-04 | 45 | |
CR85 | 2003-2011 | 1-20-02 | 45 | KX85 | 2001-2023 | 1-40-04 | 45 | |
CR125 | 1989-2001 | 1-20-43 | 49 | KX100 | 1995-2021 | 1-40-04 | 45 | |
CR125 | 2002-2007 | 1-20-44 | 49 | KX112 | 2022-2023 | 1-40-04 | 45 | |
CRF150R | 2007-2023 | 1-20-03 | 45 | KX125 | 1994-2005 | 1-40-44 | 49 | |
CR250 | 1988-2001 | 1-20-43 | 49 | KX250 | 1994-2006 | 1-40-44 | 49 | |
CR250 | 2002-2007 | 1-20-44 | 49 | KX250F | 2004-2005 | 1-40-45 | 49 | |
CRF250 R | 2004-2009 | 1-20-33 | 49 | KX250F | 2006-2016 | 1-40-46 | 49 | |
CRF250X | 2004-2017 | 1-20-33 | 49 | KX250F | 2017-2020 | 1-40-47 | 49 | |
CRF250R | 2010-2013 | 1-20-34 | 49 | KX250F | 2021-2023 | 1-40-48 | 52 | |
CRF250R | 2014-2017 | 1-20-35 | 49 | KX450F | 2006-2015 | 1-40-46 | 49 | |
CRF250R | 2018-2021 | 1-20-36 | 52 | KX450F | 2016-2018 | 1-40-47 | 49 | |
CRF250R | 2022-2023 | 1-20-37 | 52 | KX450F | 2019-2023 | 1-40-48 | 52 | |
CRF450 X | 2003-2017 | 1-20-36 | 52 | YAMAHA | ||||
CRF450X | 2018-2020 | 1-20-33 | 49 | YZ65 | 2018-2023 | 1-80-08 | 49 | |
CRF450 R | 2003-2008 | 1-20-33 | 49 | YZ85 | 2002-2023 | 1-80-04 | 49 | |
CRF450R | 2009-2012 | 1-20-34 | 49 | YZ125 | 1989-2023 | 1-80-44 | 49 | |
CRF450R | 2013-2016 | 1-20-35 | 49 | YZ250 | 1989-2023 | 1-80-44 | 49 | |
CRF450R | 2017-2020 | 1-20-36 | 52 | YZ250X | 2016-2022 | 1-80-44 | 49 | |
CRF450R | 2021-2023 | 1-20-37 | 52 | YZ250F | 2002-2013 | 1-80-44 | 49 | |
CR500 | 1989-2001 | 1-20-43 | 49 | YZ250F | 2014-2018 | 1-80-46 | 49 | |
SUZUKI | YZ250F | 2019-2023 | 1-80-47 | 52 | ||||
RM65 | 2003-2008 | 1-40-05 | 45 | YZ250FX | 2016-2018 | 1-80-46 | 49 | |
RM80 | 1986-2001 | 1-70-02 | 45 | YZ400/426/450F | 1998-2009 | 1-80-44 | 49 | |
RM85 | 2002-2023 | 1-70-02 | 45 | YZ450 | 2010-13 | 1-80-45 | 45 | |
RM100 | 2003-2006 | 1-40-04 | 45 | YZ450F | 2014-2017 | 1-80-46 | 49 | |
RM125 | 1996-2003 | 1-70-43 | 49 | YZ450F | 2018-2022 | 1-80-47 | 52 | |
RM125 | 2004-2008 | 1-70-44 | 49 | YZ450F (WITH DT1 AIR CAGE) | 2018-2022 | 1-80-47SE | 52 | |
RM250 | 1996-2002 | 1-70-43 | 49 | YZ450F | 2023 | 1-80-48 | 52 | |
RM250 | 2003-2008 | 1-70-44 | 49 | YZ450X | 2016-2022 | 1-80-46 | 49 | |
RMZ 250 | 2004-2006 | 1-40-45 | 49 | WR250 | 89-97/01-02 | 1-80-44 | 49 | |
RMZ250 | 2007-2018 | 1-70-44 | 49 | WR250/450X | 2015-2016 | 1-80-46 | 49 | |
RMZ250 | 2019-2023 | 1-70-46 | 52 | WR400F/426F | 1998-2002 | 1-80-44 | 49 | |
RMZ450 | 2005-2017 | 1-70-44 | 49 | WR500 | 1990-1993 | 1-80-44 | 49 | |
RMZ450 | 1905-07-10 00:00:00 | 1-70-46 | 52 | K.T.M. | ||||
HUSQVARNA | 50 | 1998-2000 | 1-50-03 | 15 | ||||
50 | 2015-2023 | 1-50-07 | 17 | 50 | 2001-2008 | 1-50-05 | 15 | |
65 | 2015-2023 | 1-50-04 | 45 | 50 | 2009-2023 | 1-50-07 | 17 | |
85 | 2015-2017 | 1-50-45 | 49 | 65 | 1999-2023 | 1-50-04 | 45 | |
85 | 2018-2023 | 1-50-47 | 52 | 85 | 2005-2012 | 1-50-43 | 49 | |
125 2 STROKES | 2016-2022 | 1-50-46 | 52 | 85 | 2013-2017 | 1-50-45 | 49 | |
125 2 STROKES | 2014-2015 | 1-50-45 | 49 | 85 | 2018-2023 | 1-50-47 | 52 | |
250 2 STROKES | 2014-2016 | 1-50-45 | 49 | 125/200/250/300/380 | 2STR 2004-2006 | 1-50-43 | 49 | |
250 2 STROKES | 2017-2022 | 1-50-46 | 52 | 200/250/300/400/450 | ||||
250/450 4 STROKE ALL | 2014-2015 | 1-50-45 | 49 | 525 EXC/XC/XCF/XC-W | 2004-2007 | 1-50-43 | 49 | |
250/350/450 4 STROKE | 2016-2022 | 1-50-46 | 52 | 200/250/300/400/450 | ||||
125/250/300 2 STROKE | 2023 | 1-50-48 | 52 | 525 EXC/XC/XCF/XC-W | 2008-2010 | 1-50-44 | 49 | |
250/350/450 4 STROKE | 2023 | 1-50-48 | 52 | 525 4-STR | 2002-2006 | 1-50-43 | 49 | |
GAS GAS | SX/SXF | 2007-2010 | 1-50-44 | 49 | ||||
50 | 2021-2023 | 1-50-07 | 17 | 125-530 sx/exc/xc | 2011-2015 | 1-50-45 | 49 | |
65 | 2021-2023 | 1-50-04 | 45 | 125 2 STROKE | 2016-2022 | 1-50-46 | 52 | |
85 | 2021-2023 | 1-50-47 | 52 | 250 2 STROKE | 2014-2016 | 1-50-45 | 49 | |
125/250/300 2 stroke | 2021-2023 | 1-50-46 | 52 | 250 2 STROKE | 2017-2022 | 1-50-46 | 52 | |
250/350/450 4 stroke | 2021-2023 | 1-50-46 | 52 | 350SXF/XCF | 2017-2022 | 1-50-46 | 52 | |
BETA | 250F/450F | 15,5 FACTORY EDIT.-2022 | 1-50-46 | 52 | ||||
2 STROKES/4STROKES | 2015-2018 | BETA | 49 | 125/250/300 2 STROKE | 2023 | 1-50-48 | 52 | |
3 STROKES/4STROKES | 2019-2021 | BETA-N | 52 | 250/350/450 4 STROKE | 2023 | 1-50-48 | 52 | |
COBRA | all with new frame | |||||||
CX 50 SR must use 11 plate | 2011-2020 | 1-90-50 | 45 | 400 LC4 4-STR | 2000-2006 | 1-50-04 | 45 | |
CX 65 | 2011-2021 | 1-90-65 | 45 | 620/640 LC4 DUKE | 1997-2007 | 1-50-04 | 45 | |
Item added to cart.