The DT-1 air filters is manufactured with the highest quality bonded dual layer foam available. DT-1’s world class foam technology delivers maximum airflow while maintaining critical engine protection. The DT-1 filter comes with an exclusive super seal base which eliminates the need for grease.
YEAR | PART # | RETAIL | YEAR | PART # | RETAIL | |||
PRICE | PRICE | |||||||
HONDA | KAWASAKI | |||||||
CRF50 F | 2004-2022 | 2-20-05 | 14.95 | KX65 | 2000-2022 | 1-40-05 | 40.95 | |
CR80 | 1986-2002 | 1-20-02 | 40.95 | KX80 | 1991-2000 | 1-40-04 | 40.95 | |
CR85 | 2003-2011 | 1-20-02 | 40.95 | KX85 | 2001-2022 | 1-40-04 | 40.95 | |
CR125 | 1989-2001 | 1-20-43 | 42.95 | KX100 | 1995-2022 | 1-40-04 | 40.95 | |
CR125 | 2002-2007 | 1-20-44 | 42.95 | KX125 | 1994-2005 | 1-40-44 | 42.95 | |
CRF150R | 2007-2022 | 1-20-03 | 40.95 | KX250 | 1994-2006 | 1-40-44 | 42.95 | |
CR250 | 1988-2001 | 1-20-43 | 42.95 | KX250F | 2004-2005 | 1-40-45 | 42.95 | |
CR250 | 2002-2007 | 1-20-44 | 42.95 | KX250F | 2006-2016 | 1-40-46 | 42.95 | |
CRF250 R | 2004-2009 | 1-20-33 | 42.95 | KX250F | 2017-2020 | 1-40-47 | 45.95 | |
CRF250X | 2004-2017 | 1-20-33 | 42.95 | KX250F | 2021-2022 | 1-40-48 | 47.95 | |
CRF250R | 2010-2013 | 1-20-34 | 42.95 | KX450F | 2006-2015 | 1-40-46 | 42.95 | |
CRF250R | 2014-2017 | 1-20-35 | 42.95 | KX450F | 2016-2018 | 1-40-47 | 45.95 | |
CRF250R | 2018-2021 | 1-20-36 | 47.95 | KX450F | 2019-2022 | 1-40-48 | 47.95 | |
CRF250R | 2022 | 1-20-37 | 47.95 | YAMAHA | ||||
CRF450 R | 2003-2008 | 1-20-33 | 42.95 | YZ65 | 2018-2022 | 1-80-08 | 42.95 | |
CRF450 X | 2003-2017 | 1-20-36 | 47.95 | YZ85 | 2002-2022 | 1-80-04 | 40.95 | |
CRF450X | 2018-2020 | 1-20-33 | 42.95 | YZ125 | 1989-2023 | 1-80-44 | 42.95 | |
CRF450R | 2009-2012 | 1-20-34 | 42.95 | YZ250 | 1989-2022 | 1-80-44 | 42.95 | |
CRF450R | 2013-2016 | 1-20-35 | 42.95 | YX250X | 2016-2025 | 1-80-44 | 42.95 | |
CRF450R | 2017-2020 | 1-20-36 | 47.95 | YZ250F | 2002-2013 | 1-80-44 | 42.95 | |
CRF450R | 2021-2022 | 1-20-37 | 47.95 | YZ250F | 2014-2018 | 1-80-46 | 42.95 | |
CR500 | 1989-2001 | 1-20-43 | 41.95 | YZ250F | 2019-2022 | 1-80-47 | 47.95 | |
SUZUKI | YZ250F | 2019-2021 | 1-80-47SE | 47.95 | ||||
RM65 | 2003-2008 | 1-40-05 | 40.95 | YZ250FX | 2016-2018 | 1-80-46 | 42.95 | |
RM80 | 1986-2001 | 1-70-02 | 40.95 | YZ400/426/450F | 1998-2009 | 1-80-44 | 42.95 | |
RM85 | 2002-2022 | 1-70-02 | 40.95 | YZ450 | 2010-13 | 1-80-45 | 39.95 | |
RM100 | 2003-2006 | 1-40-04 | 40.95 | YZ450F | 2014-2017 | 1-80-46 | 42.95 | |
RM125 | 1996-2003 | 1-70-43 | 42.95 | YZ450F | 2018-2022 | 1-80-47 | 47.95 | |
RM125 | 2004-2008 | 1-70-44 | 42.95 | YZ450F (WITH DT1 AIR CAGE) | 2018-2022 | 1-80-47SE | 47.95 | |
RM250 | 1996-2002 | 1-70-43 | 42.95 | YZ450X | 2016-2022 | 1-80-46 | 42.95 | |
RM250 | 2003-2008 | 1-70-44 | 42.95 | WR250 | 89-97/01-02 | 1-80-44 | 42.95 | |
RMZ 250 | 2004-2006 | 1-40-45 | 42.95 | WR250/450X | 2015-2016 | 1-80-46 | 42.95 | |
RMZ250 | 2007-2018 | 1-70-44 | 42.95 | WR400F/426F | 1998-2002 | 1-80-44 | 42.95 | |
RMZ250 | 2019-2022 | 1-70-46 | 47.95 | WR500 | 1990-1993 | 1-80-44 | 42.95 | |
RMZ450 | 2005-2017 | 1-70-44 | 42.95 | K.T.M. | ||||
RMZ450 | 1905-07-10 00:00:00 | 1-70-46 | 47.95 | 50 | 1998-2000 | 1-50-03 | 14.95 | |
HUSQVARNA | 50 | 2001-2008 | 1-50-05 | 14.95 | ||||
50 | 2015-2022 | 1-50-07 | 16.95 | 50 | 2009-2022 | 1-50-07 | 16.95 | |
65 | 2015-2022 | 1-50-04 | 40.95 | 65 | 1999-2022 | 1-50-04 | 40.95 | |
85 | 2015-2017 | 1-50-45 | 42.95 | 85 | 2005-2012 | 1-50-43 | 42.95 | |
85 | 2018-2022 | 1-50-47 | 47.95 | 85 | 2013-2017 | 1-50-45 | 42.95 | |
125/250/500 | 1982-1984 | 1-30-40 | 42.95 | 85 | 2018-2022 | 1-50-47 | 47.95 | |
125/250/500 | 1985-1987 | 1-30-41 | 42.95 | 125/200/250/300/380 | 2STR 2004-2006 | 1-50-43 | 42.95 | |
125/250 | 1988-1991 | 1-10-41 | 42.95 | 200/250/300/400/450 | ||||
125/250/360 | 1992-2008 | 1-30-42 | 42.95 | 525 EXC/XC/XCF/XC-W | 2004-2007 | 1-50-43 | 42.95 | |
125 2 STROKES | 2016-2022 | 1-50-46 | 47.95 | 200/250/300/400/450 | ||||
125 2 STROKES | 2014-2015 | 1-50-45 | 42.95 | 525 EXC/XC/XCF/XC-W | 2008-2010 | 1-50-44 | 42.95 | |
250 2 STROKES | 2014-2016 | 1-50-45 | 42.95 | 525 4-STR | 2002-2006 | 1-50-43 | 42.95 | |
250 2 STROKES | 2017-2022 | 1-50-46 | 47.95 | SX/SXF | 2007-2010 | 1-50-44 | 42.95 | |
250/450 4 STROKE ALL | 2014-2015 | 1-50-45 | 42.95 | 125-530 sx/exc/xc | 2011-2015 | 1-50-45 | 42.95 | |
250-450 4 STROKE ALL | 2016-2022 | 1-50-46 | 47.95 | 125 2 STROKE | 2016-2021 | 1-50-46 | 47.95 | |
GAS GAS | 250 2 STROKE | 2014-2016 | 1-50-45 | 42.95 | ||||
50 | 2021-2022 | 1-50-07 | 16.95 | 250 2 STROKE | 2017-2022 | 1-50-46 | 47.95 | |
65 | 2021-2022 | 1-50-04 | 40.95 | 350SXF/XCF | 2017-2022 | 1-50-46 | 47.95 | |
85 | 2021-2022 | 1-50-47 | 47.95 | 250F/450F | 15,5 FACTORY EDIT.-2022 | 1-50-46 | 47.95 | |
125 2 stroke | 2021-2022 | 1-50-46 | 47.95 | all with new frame | ||||
250 2 stroke | 2021-2022 | 1-50-46 | 47.95 | 400 LC4 4-STR | 2000-2006 | 1-50-04 | 40.95 | |
250/450 4 stroke | 2021-2022 | 1-50-46 | 47.95 | 620/640 LC4 DUKE | 1997-2007 | 1-50-04 | 40.95 | |
BETA | COBRA | |||||||
2 STROKES/4STROKES | 2015-2018 | BETA | 42.95 | CX 50 SR must use 11 plate | 2011-2020 | 1-90-50 | 34.95 | |
3 STROKES/4STROKES | 2019-2021 | BETA-N | 47.95 | CX 65 | 2011-2021 | 1-90-65 | 34.95 | |
Item added to cart.