For Off-road application, chain should be promoted with upgraded steel alloy for all parts, subject to going through an exclusive heat-treating process as well, to remarkably reinforce its toughness against rugged terrain riding. KMC employs chromized pins and solid bushing into this chain to boost up its wear endurance and shock absorption. Its outstanding performance does help inviting enjoyment and excitement to riders while going extreme.
KMC CHAIN MOTOCROSS CHAIN | |||||||
CHAIN TYPE | PART NUMBER | LINKS | COLOR | CC | RETAIL PRICE | ||
Motocross Chain | 415H | 110 | Silver | 50cc | 24.99 | ||
Motocross Chain | 420DX | 126 | Gold | up to 125cc | 49.99 | ||
Motocross Chain | 428DX | 136 | Silver | up to 150cc | 59.99 | ||
Motocross Chain | 520DX | 120 | Silver | up to 350cc | 79.99 | ||
Motocross Chain | 520DX-GO | 120 | Gold | up to 450cc | 99.99 | ||
Motocross /Street/ATV Chain | 520UO | 120 | Gold | up to 600cc | 129.99 | ||
CONNECTING LINK | PART NUMBER | RETAIL PRICE | |||||
Motocross Chain Link | 415H-CLN | Silver | 4.99 | ||||
Motocross Chain Link | 420DX-CLN | Gold | 4.99 | ||||
Motocross Chain Link | 428DX-CLN | Silver | 4.99 | ||||
Motocross Chain Link | 520DX-CLN | Silver | 4.99 | ||||
Motocross Chain Link | 520DXG-CLN | Gold | 4.99 | ||||
Motocross Chain Link | 520UO-RT | Gold | 4.99 |
Item added to cart.